<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Style Forum - Celebrity Jewelry Styles, Gossip, News And More! &#187; New Movies</title>
	<atom:link href="http://www.celebritysilver.com/blog/tag/new-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebritysilver.com/blog</link>
	<description>Welcome to CelebritySilver.com. Find the latest articles, celebrity silver jewelry news here.</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Designer Inspired Jewelry</title>
		<link>http://www.celebritysilver.com/blog/2011/01/18/designer-inspired-jewelry/</link>
		<comments>http://www.celebritysilver.com/blog/2011/01/18/designer-inspired-jewelry/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Box Office Numbers]]></category>
		<category><![CDATA[Celebrity Jewelry]]></category>
		<category><![CDATA[celebrity silver]]></category>
		<category><![CDATA[celebrity silver tweets]]></category>
		<category><![CDATA[Classic Pave Cocktail ring]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[cz]]></category>
		<category><![CDATA[holly madison]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Palm Tree Pendant]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[Silver Rings]]></category>
		<category><![CDATA[The Girls Next Door]]></category>
		<category><![CDATA[Tiffany Inspired]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2747</guid>
		<description><![CDATA[Designer Inspired Jewelry has the fashionable designs and craftsmanship consumers desire. Designer-inspired jewelry gives you more choices to ensure that you will always find the most magnificent bracelets,  necklaces,  earrings and rings.You can find great affordable pieces and obtain the perfect designer inspired jewelry from Celebrity Silver.See more Designer Inspired Jewelry here! “Designer Inspired Jewelry”]]></description>
			<content:encoded><![CDATA[<p>Designer Inspired Jewelry has the fashionable designs and craftsmanship consumers desire. Designer-inspired jewelry gives you more choices to  ensure that you will always find the most magnificent<strong> bracelets</strong>, <strong> necklaces</strong>, <strong> earrings</strong> and <strong>rings</strong>.You can find great affordable pieces and obtain the perfect designer inspired jewelry from Celebrity Silver.See more Designer Inspired Jewelry here! <a href="http://www.celebritysilver.com/shop-by-collection/designer-inspired.html" target="_blank">“Designer Inspired Jewelry”</a></p>
<p><a href="http://www.celebritysilver.com/shop-by-collection/designer-inspired/the-perfect-pear-dangle.html" target="_blank"><img class="alignleft size-full wp-image-2748" title="The Perfect Pear Dangle" src="http://www.celebritysilver.com/blog/wp-content/uploads/2011/01/The-Perfect-Pear-Dangle.jpg" alt="" width="236" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2011/01/18/designer-inspired-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champagne CZ Square Earring</title>
		<link>http://www.celebritysilver.com/blog/2011/01/10/the-champagne-cz-squares/</link>
		<comments>http://www.celebritysilver.com/blog/2011/01/10/the-champagne-cz-squares/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Specials]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Best Sellers]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Classic Pave Cocktail ring]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[holly madison]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Kendra Wilkinson]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Palm Tree Pendant]]></category>
		<category><![CDATA[silver ring]]></category>
		<category><![CDATA[Silver Rings]]></category>
		<category><![CDATA[Spencer Pratt]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Tiffany Inspired]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>
		<category><![CDATA[www.celebritysilver.com]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2726</guid>
		<description><![CDATA[Ladies love sterling silver with different materials to make simple and elegant yet unique jewelry pieces. This pair of Champagne CZ Squares Earrings is subtle but still draws attentions.Try these Champagne CZ Squares Earrings out with a tailored masquerade in the evenings—tie your skin of one&#8217;s teeth back for the uttermost diva look.See more Earrings [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies love sterling silver  with different materials to make simple and elegant yet unique jewelry  pieces. This pair of Champagne CZ Squares Earrings is subtle but still draws attentions.Try these Champagne CZ Squares Earrings out with a tailored masquerade in the  evenings—tie your skin of one&#8217;s teeth back for the uttermost diva look.See more Earrings here! “<a href="http://www.celebritysilver.com/shop-by-category/earrings.html" target="_blank">Earrings</a>”</p>
<p style="text-align: center;"><a href="http://www.celebritysilver.com/shop-by-category/earrings/the-champagne-cz-squares.html" target="_blank"><img class="size-full wp-image-2727 aligncenter" title="The Champagne CZ Squares" src="http://www.celebritysilver.com/blog/wp-content/uploads/2011/01/The-Champagne-CZ-Squares.jpg" alt="" width="265" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2011/01/10/the-champagne-cz-squares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heart jewelry</title>
		<link>http://www.celebritysilver.com/blog/2010/12/13/heart-jewelry/</link>
		<comments>http://www.celebritysilver.com/blog/2010/12/13/heart-jewelry/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Box Office Numbers]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[holly madison]]></category>
		<category><![CDATA[Kendra Wilkinson]]></category>
		<category><![CDATA[mesh ring]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[silver jewelry]]></category>
		<category><![CDATA[Sterling Silver Jewelry]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2680</guid>
		<description><![CDATA[Each jewelry implies distinctive meaning.]]></description>
			<content:encoded><![CDATA[<p>A woman need lipstick, perfume ,high heels and of course, jewelry.Heart jewelry is generally believed to be love sign jewelry, but in fact is much more than that. It consist of positive designs and nature-inspired designs. It tries to transmit and represent positive vibrations. Jewelry has immeasurable magic that all women have  crush on it. That is because it is the symbol of forever love.See more Heart Jewelry here! &#8220;<a href="http://www.celebritysilver.com/shop-by-collection/heart-jewelry.html" target="_blank">heart jewelry</a>&#8221;</p>
<p><a href="http://www.celebritysilver.com/shop-by-category/necklaces/the-cz-heart-pendant.html" target="_blank"><img class="alignleft size-full wp-image-2681" title="silver_heart_necklace2" src="http://www.celebritysilver.com/blog/wp-content/uploads/2010/12/silver_heart_necklace2.jpg" alt="" width="135" height="135" /></a><a href="http://www.celebritysilver.com/shop-by-category/necklaces/triple-heart-cz-pendant.html" target="_blank"><img class="aligncenter size-full wp-image-2682" title="file_1_25" src="http://www.celebritysilver.com/blog/wp-content/uploads/2010/12/file_1_25.jpg" alt="" width="135" height="135" /></a></p>
<p><a href="http://www.celebritysilver.com/shop-by-category/bracelets/silver-continuous-heart-bracelet.html" target="_blank"><img class="aligncenter size-full wp-image-2683" title="continous_heart_bracelet" src="http://www.celebritysilver.com/blog/wp-content/uploads/2010/12/continous_heart_bracelet.jpg" alt="" width="135" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/12/13/heart-jewelry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221;G.I. Joe: Rise of the Cobra&#8221; rules the weekend</title>
		<link>http://www.celebritysilver.com/blog/2009/08/10/g-i-joe-rise-of-the-cobra-rules-the-weekend/</link>
		<comments>http://www.celebritysilver.com/blog/2009/08/10/g-i-joe-rise-of-the-cobra-rules-the-weekend/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[''G.I. Joe:  Rise of the Cobra'']]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2178</guid>
		<description><![CDATA[With Hollywood needing a blockbuster to break through ''G.I. Joe: Rise of the Cobra" provided the hit they needed.]]></description>
			<content:encoded><![CDATA[<p>With summer ticket sales in somewhat of a slump, they were looking for a blockbuster to come get the movie-goers out of their homes and into the theaters.  The new movie &#8221;G.I. Joe: Rise of the Cobra&#8221; did just that.</p>
<p>Estimated ticket sales over the weekend put &#8221;G.I. Joe: Rise of the Cobra&#8221; at $56.2 million domestically.  It also took in an estimated $44 million overseas, bringing the weekend total to just over $100 million.</p>
<p>For a little more about the big weekend for &#8221;G.I. Joe&#8221; check out this story at <a title="Yahoo.com G.I. Joe Story" href="http://movies.yahoo.com/news/movies.ap.org/39gi-joe39-commands-box-office-with-562m-debut-ap">Yahoo.com.</a></p>
<p>As for the rest of the Top 5, check out the totals below.</p>
<p>1)  &#8221;G.I. Joe: Rise of the Cobra&#8221; &#8211;  $56.2 Million</p>
<p>2)  &#8221;Julia &amp; Julia&#8221; &#8211; $20.1 Million</p>
<p>3)  &#8221;G-Force&#8221; &#8211; $9.8 Million</p>
<p>4)  &#8221;Harry Potter and the Half-Blood Prince&#8221; &#8211; $8.9 Million</p>
<p>5)  &#8221;Funny People&#8221; &#8211; $7.9 Million</p>
<p style="text-align: center;"><img class="aligncenter" title="G.I. Joe Movie Poster" src="http://www.yourmomsbasement.com/RescuedByNerds/archives/gi-joe-rise-of-cobra-20090127015447900.jpg" alt="" width="416" height="618" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/08/10/g-i-joe-rise-of-the-cobra-rules-the-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock is Red Hot</title>
		<link>http://www.celebritysilver.com/blog/2009/07/02/sandra-bullock-is-red-hot/</link>
		<comments>http://www.celebritysilver.com/blog/2009/07/02/sandra-bullock-is-red-hot/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[''The Proposal'']]></category>
		<category><![CDATA[CelebritySilver.com]]></category>
		<category><![CDATA[Jesse James]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Sandra Bullock]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=1813</guid>
		<description><![CDATA[Sandra Bullock has been quiet as of late, but scored a winner with her new movie ''The Proposal''.  Co-starring Ryan Reyonlds her movie debuted at #1 on the charts and held strong to at #2 last week.]]></description>
			<content:encoded><![CDATA[<p>Fresh off of the release of her new romantic comedy &#8221;The Proposal&#8221; Sandra Bullock has been making the red carpet and media rounds.</p>
<p>&#8221;The Proposal&#8221;, starring Sandra Bullock and Ryan Reynolds, jumped on the scene at #1 at the box office in it&#8217;s first week.  It de-throned the comedy smash &#8221;The Hangover&#8221; and brought in around $50 million in it&#8217;s open weekend.  Unfortunately it ran into &#8221;Transformers:  Revenge of the Fallen&#8221; in it&#8217;s second weekend, but held strong at #2 on the charts.</p>
<p>Sandra has been relatively quiet over the past couple of years starring in movies such as &#8221;The Lake House&#8221;, &#8221;Infamous&#8221; and &#8221;Premonition&#8221;.  This will be her first hit since her supporting role in the 2005 smash hit &#8221;Crash&#8221;.</p>
<p>Although her career has been quiet as of late, her wardrobe and star-power has been red-hot.  She is the poster child for successful celebrity marriages with her husband Jesse James and continues to look better than ever.  With her looking this good hopefully she stays around for years to come!</p>
<p><img class="aligncenter" title="Sandra Bullock" src="http://l.yimg.com/k/im_siggiU92Sal4wtQ4e46mcS9ihg---y626-x495-q75-n1/omg/us/img/4c/b3/1928014846_4999215272.jpg" alt="" width="412" height="626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/07/02/sandra-bullock-is-red-hot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#039;&#039;The Hangover&#039;&#039; Rules the Weekend</title>
		<link>http://www.celebritysilver.com/blog/2009/06/09/the-hangover-rules-the-weekend/</link>
		<comments>http://www.celebritysilver.com/blog/2009/06/09/the-hangover-rules-the-weekend/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Weekend Box Office]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=308</guid>
		<description><![CDATA[In it's first weekend ''The Hangover'' barely topped ''Up'' for the Number 1 spot, with ''The Land of the Lost'' slid into a dissappointed #3.]]></description>
			<content:encoded><![CDATA[<p>After a 2 week run at the top the movie &#8221;Up&#8221; was pushed back into second place by the smallest of margins.  &#8221;The Hangover&#8221; beat it out in it&#8217;s opening weekend by just under $1 Million.  &#8221;Star Trek&#8221; also continues it&#8217;s great run and held onto the #5 position.  It has topped over $222 Million domestically.  Meanwhile, the new Will Ferrell movie had a disappointing first week finishing in third place and only bringing in $18 Million.  Here is the Weekend Box Office Top 5. Check it out!</p>
<p>1)  &#8221;The Hangover&#8221; &#8211; $44, 979, 319.00</p>
<p>2)  &#8221;Up&#8221; &#8211; $44,138,266.00</p>
<p>3)  &#8221;Land of the Lost&#8221; &#8211; $18,837.350.00</p>
<p> </p>
<p style="display:none"><a href="http://www.ethicalmarkets.com?porky_s"></a></p>
<p>4)  &#8221;Night at the Musemum: Battle of the Smithsonian&#8221; &#8211; $14,634,988.00</p>
<p>5)  &#8221;Star Trek&#8221; &#8211; $8,310,480.</p>
<ul style="display:none">
<li>
<ul style="display:none"></ul>
</li>
<p><img class="aligncenter" title="The Hangover Picture" src="http://www.filmofilia.com/wp-content/uploads/2009/04/the_hangover_2.jpg" alt="" width="535" height="357" /></ul>
<p>As usual, check out the <a title="Yahoo.com Box Office Totals" href="http://movies.yahoo.com/mv/boxoffice/">Yahoo! Movies</a> link for the complete breakdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/06/09/the-hangover-rules-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Weekend Box Office Numbers</title>
		<link>http://www.celebritysilver.com/blog/2009/05/26/memorial-day-weekend-box-office-numbers/</link>
		<comments>http://www.celebritysilver.com/blog/2009/05/26/memorial-day-weekend-box-office-numbers/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office Numbers]]></category>
		<category><![CDATA[Holiday Weekend]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[New Movies]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=280</guid>
		<description><![CDATA[With the holiday weekend come and gone the box office had a suprising shake-up at the top.  ''Night at the Museum'' beat out ''Terminator Salvation'' for the #1 spot, with all the other movies sliding in place.]]></description>
			<content:encoded><![CDATA[<p>With long holiday weekends come the standard things to do: BBQ, pool parties and go to the movies.  With that in mind we decided to take a look at the weekend box office numbers.  There was a surprise at the top, with everything else falling in line nicely.</p>
<p>1)  &#8221;Night at the Museum:  Battle for the Smithsonian&#8221;.  See, we told you.  This movie raked in an estimated $70 Million over the 4 day weekend beating out several other big name titles and actors.</p>
<p>2)  &#8221;Terminator Salvation&#8221;.  This movie only grossed $53.8 Million over the weekend.  A slow start for what people thought would be one of the biggest summer blockbusters.3)  &#8221;Star Trek&#8221;.  Grossed an estimated $29.4 Million over the weekend.  That brought the total to around $191 Million over the 19 days since it&#8217;s release.  To some that number seems really high, but to others, they expected a little more.</p>
<p>4)  &#8221;Angels &amp; Demons&#8221;.  $27.7 Million.</p>
<p>5)  &#8221;Dance Flick&#8221;.  $13.1 Million.</p>
<p>We expect &#8221;Terminator&#8221; and &#8221;Night at the Museum&#8221; to battle it out for the next couple of weekends until the next wave of feature films comes rolling around.  We hope you had a fantastic holiday weekend!</p>
<p style="display:none"> </p>
<p><img class="aligncenter" title="Night at the Museum:  Battle of the Smithsonian" src="http://1.bp.blogspot.com/_F6L9kiiayCA/SZ58guDeGBI/AAAAAAAAACA/pd4o9XRj5Ck/s400/Night+at+the+Museum+II.jpg" alt="" width="400" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/05/26/memorial-day-weekend-box-office-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday the 13th wins the long weekend</title>
		<link>http://www.celebritysilver.com/blog/2009/02/17/friday-the-13th-wins-the-long-weekend/</link>
		<comments>http://www.celebritysilver.com/blog/2009/02/17/friday-the-13th-wins-the-long-weekend/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office Hits]]></category>
		<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[New Movies]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=164</guid>
		<description><![CDATA[There are several big named movies out in theaters, which is odd for it being so early in the year. With potential blockbusters like &#8221;Gran Turino&#8221;, &#8221;Paul Blart: Mall Cop&#8221;, &#8221;Cofessions Of A Shopaholic&#8221; and &#8221;He&#8217;s Just Not That Into You&#8221; you would assume they would hold down the #1 position after the long weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>There are several big named movies out in theaters, which is odd for it being so early in the year. With potential blockbusters like &#8221;Gran Turino&#8221;, &#8221;Paul Blart: Mall Cop&#8221;, &#8221;Cofessions Of A Shopaholic&#8221; and &#8221;He&#8217;s Just Not That Into You&#8221; you would assume they would hold down the #1 position after the long weekend. Not so&#8230;</p>
<p>Taking in just over $45 million over the weekend was the latest installment of &#8221;Friday the 13th&#8221;. This was followed up by &#8221;He&#8217;s Just Not That Into You&#8221; at $23 million. Below is the rest of the Top 10</p>
<p>3) Taken &#8211; $22.2 Million</p>
<p>4) Confessions Of A Shopaholic &#8211; $17.3 million</p>
<p>5) Coraline &#8211; $16.1 million</p>
<p>6) Paul Blart: Mall Cop &#8211; $13.2 million</p>
<p>7) The International &#8211; $11 million</p>
<p> <img src='http://www.celebritysilver.com/blog/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> The Pink Panther &#8211; $10.5 million</p>
<p>9) Slumdog Millionaire &#8211; $8.7 million</p>
<ul style="display: none;"><a href="http://jewishlibraries.org/blog?are_we_done_yet"></a></ul>
<p><a title="What's New Hompage" href="http://www.celebritysilver.com/whats_new.php"><img class="aligncenter" src="http://i20.photobucket.com/albums/b213/arcanestillness/shopaholic/isla-shopaholic.jpg" alt="" width="543" height="400" /></a><em style="display: none;"></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/02/17/friday-the-13th-wins-the-long-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#039;s Just Not That Into You &#8211; Movie Premier</title>
		<link>http://www.celebritysilver.com/blog/2009/02/03/hes-just-not-that-into-you-movie-premier/</link>
		<comments>http://www.celebritysilver.com/blog/2009/02/03/hes-just-not-that-into-you-movie-premier/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[He's Just Not That Into You]]></category>
		<category><![CDATA[Jennifer Aniston]]></category>
		<category><![CDATA[Jennifer Connelly]]></category>
		<category><![CDATA[New Movies]]></category>
		<category><![CDATA[Scarlett Johansson]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=138</guid>
		<description><![CDATA[Last night was the premier of the first big movie of 2009.  &#8221;He&#8217;s Just Not That Into You&#8221; premiered at Grauman&#8217;s Chinese Theater in Hollywood, CA last night.  It was a star-studded event, as you can imagine with that starring cast.  Somehow this movie was able to reign in some of the biggest and hottest [...]]]></description>
			<content:encoded><![CDATA[<p>Last night was the premier of the first big movie of 2009.  &#8221;He&#8217;s Just Not That Into You&#8221; premiered at Grauman&#8217;s Chinese Theater in Hollywood, CA last night.  It was a star-studded event, as you can imagine with that starring cast.  Somehow this movie was able to reign in some of the biggest and hottest names in hollywood.  It stars:  Ben Affleck, Jennifer Aniston, Drew Barrymore, Jennifer Connelly, Scarlett Johansson, Justin Long and several others.</p>
<p>This movie is based off the best selling book by Greg Behrendt.  All the stars hit the red carpet last night in their expensive dresses and <a title="What's New Homepage" href="http://www.celebritysilver.com/whats_new.php">elegant jewelry</a>.  It will be interesting to see just how good this movie does in the box office with all the high profile names attached to it.  Only time will tell&#8230;</p>
<p style="text-align: center;">
<p> <strong style="display:none"><a href="http://www.gatorworks.net?land_before_time_ii_the_great_valley_adventure_the">land before time ii the great valley adventure the divx</a></strong> </p>
<p> <u style="display:none"><a href="http://www.dopiska.com?save_me">save me divx movie online</a></p>
<p style="display:none"><a href="http://www.geektechs.net?they_call_me_trinity">they call me trinity  movie download</a></p>
<p>  <strong style="display:none"><a href="http://www.geektechs.net?cadillac_records">cadillac records dvdrip download</a></strong>   </u> </p>
</p>
<ul style="display:none">
<li><a href="http://www.sembrarpaz.com?accidental_spy_the">accidental spy the divx</a></li>
<div style="display:none">zantac efferdose</div>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2009/02/03/hes-just-not-that-into-you-movie-premier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

