<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Style Forum - Celebrity Jewelry Styles, Gossip, News And More! &#187; Uncategorized</title>
	<atom:link href="http://www.celebritysilver.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebritysilver.com/blog</link>
	<description>Welcome to CelebritySilver.com. Find the latest articles, celebrity silver jewelry news here.</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New Item: Retro Red Rose Flower Cuff Bracelet</title>
		<link>http://www.celebritysilver.com/blog/2011/07/14/new-item-retro-red-rose-flower-cuff-bracelet/</link>
		<comments>http://www.celebritysilver.com/blog/2011/07/14/new-item-retro-red-rose-flower-cuff-bracelet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2830</guid>
		<description><![CDATA[Hey ladies! have a look at todays new item, the retro red rose flower bracelet. This one has an antique look and is looks even better in person. Click here for the Red Rose Flower Bracelet]]></description>
			<content:encoded><![CDATA[<p>Hey ladies! have a look at todays new item, the retro red rose flower bracelet. This one has an antique look and is looks even better in person.<br />
<iframe src="http://player.vimeo.com/video/25499636?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
<p>Click here for the <a href="http://www.celebritysilver.com/shop-by-category/bracelets/antique-retro-red-rose-flower-alloy-bracelet.html">Red Rose Flower Bracelet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2011/07/14/new-item-retro-red-rose-flower-cuff-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221;Despicable Me&#8221; Ends the &#8220;Twilight&#8221; Rein</title>
		<link>http://www.celebritysilver.com/blog/2010/07/12/despicable-me-ends-the-twilight-rein/</link>
		<comments>http://www.celebritysilver.com/blog/2010/07/12/despicable-me-ends-the-twilight-rein/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Despicable Me]]></category>
		<category><![CDATA[Steve Carell]]></category>
		<category><![CDATA[Toy Story 3]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2668</guid>
		<description><![CDATA[Although ''Twilight'' has brought in much more money, ''Despicable Me'' was able to slid into the number one spot in it's opening weekend.  Thus ending ''Twilights'' short rein at the top of the charts.]]></description>
			<content:encoded><![CDATA[<p>In it&#8217;s opening weekend the new Steve Carell movie was able to de-throne the king of the Summer movies.  Although the latest installment of &#8221;Twilight&#8221; has grossed over $235 Million it wasn&#8217;t able to hold off &#8221;Despicable Me&#8221; over the weekend.</p>
<p>&#8221;Despicable Me&#8221; rang up just over $60 Million over the weekend to take the top spot.  &#8221;Twilight&#8221; came in second at over $33 Million while the new &#8221;Predators&#8221; movie came in third at $25 Million.</p>
<p>Although it wasn&#8217;t in the Top 3 &#8221;Toy Story 3&#8221; continued it&#8217;s domination in it&#8217;s fourth week by passing the $340 Million dollar mark.  A huge total for the Pixar franchise.</p>
<p>Check out the entire list here at <a title="Box Office Mojo" href="http://www.boxofficemojo.com/weekend/chart/?view=&amp;yr=2010&amp;wknd=28&amp;p=.htm">BoxOfficeMojo.com</a>.</p>
<p><img class="aligncenter" src="http://www.bigchicosmovieblog.com/wp-content/uploads/2009/11/Despicable_Me.jpg" alt="" width="400" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/07/12/despicable-me-ends-the-twilight-rein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Finale Ratings Plummet</title>
		<link>http://www.celebritysilver.com/blog/2010/05/27/american-idol-finale-ratings-plummet/</link>
		<comments>http://www.celebritysilver.com/blog/2010/05/27/american-idol-finale-ratings-plummet/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[''American Idol'' Finale]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Simon Cowell]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2638</guid>
		<description><![CDATA[Even the exit of the shows biggest star, Simon Cowell, couldn't save the rating of the season finale of ''American Idol''.]]></description>
			<content:encoded><![CDATA[<p>Not even Simon Cowell&#8217;s farewell could save this years finale of &#8221;American Idol&#8221;.</p>
<p>An average of 19.6 million viewers tuned in for the &#8221;American Idol&#8221; season finale last night.  This was down 14.7% from last years season finale.</p>
<p>There are a bunch of reasons why the ratings may have dropped.  The talent wasn&#8217;t as good, the season seemed longer than normal, or maybe people are just getting tired of the show.</p>
<p>At the end of the day Lee won, Crystal stood tall and Simon walked away.  We&#8217;ll have to wait and see what happens to the show without it&#8217;s biggest star in Simon next year.  Until then, congratulations Lee.</p>
<p>Check out a related story from <a href="http://www.billboard.com/news/american-idol-finale-attracts-19-6-million-1004093832.story?tag=hpfeed#/news/american-idol-finale-attracts-19-6-million-1004093832.story?tag=hpfeed">billboard.com here</a>.</p>
<p><img class="aligncenter" title="''American Idol'' Finale" src="http://assets.nydailynews.com/img/2010/05/27/alg_american_idol.jpg" alt="" width="485" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/05/27/american-idol-finale-ratings-plummet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Box Office Numbers 5/21 &#8211; 5/23</title>
		<link>http://www.celebritysilver.com/blog/2010/05/26/box-office-numbers-521-523/</link>
		<comments>http://www.celebritysilver.com/blog/2010/05/26/box-office-numbers-521-523/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[''Iron Man 2'']]></category>
		<category><![CDATA[''Robin Hood'']]></category>
		<category><![CDATA[''Shrek 4'']]></category>
		<category><![CDATA[Box Office Totals]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2636</guid>
		<description><![CDATA[''Shrek 4'' ruled the weekend bringing in over $70 Million.  Although it didn't do as well as the studios were projecting, it did well even to dominate the list this week.]]></description>
			<content:encoded><![CDATA[<p>The closer we get to summer, the better the box offices numbers have been.  With the weekend release of &#8221;Shrek Forever After&#8221;, the 4th installment in the Shrek series this last weekend did not disappoint.</p>
<p>Although Shrek didn&#8217;t bring in the totals it was hoping for, it still propped up the numbers for the entire weekend.  &#8221;Robin Hood&#8221; dropped below &#8221;Iron Man 2&#8221; again, which doesn&#8217;t bode well for it meeting it&#8217;s budget total.</p>
<p>Check out the Top 5 with the associated totals;</p>
<p>1)  &#8221;Shrek Forever After&#8221; &#8211; $70.5 Million</p>
<p>2)  &#8221;Iron Man 2&#8221; &#8211; $26 Million</p>
<p>3)  &#8221;Robin Hood&#8221; &#8211; $18.7 Million</p>
<p>4)  &#8221;Letters to Juliet&#8221; &#8211; $9 Million</p>
<p>5)  &#8221;Just Wright&#8221; &#8211; $4 Million</p>
<p>Check out the entire list here from <a href="http://boxofficemojo.com/weekend/chart/">boxofficemojo.com</a>.</p>
<p><img class="aligncenter" title="Shrek 4 Movie Poster" src="http://www.kixyfm.com/nimbus_images/source/Shrek4.jpg" alt="" width="316" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/05/26/box-office-numbers-521-523/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8221;Iron Man 2&#8221; Still Rules&#8230;barely</title>
		<link>http://www.celebritysilver.com/blog/2010/05/17/iron-man-2-still-rules-barely/</link>
		<comments>http://www.celebritysilver.com/blog/2010/05/17/iron-man-2-still-rules-barely/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:05:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[''Iron Man 2'']]></category>
		<category><![CDATA[''Robin Hood'']]></category>
		<category><![CDATA[Weekend Box Office Numbers]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2627</guid>
		<description><![CDATA[''Iron Man 2'' continues to hold down the top slot at the box offices, but the gap was closed by the release of ''Robin Hood'' over the weekend.]]></description>
			<content:encoded><![CDATA[<p>&#8221;Iron Man 2&#8221; held on to the top position last week, but took a significant step backwards in terms of grossed money.</p>
<p>It was followed up by the opening weekend of &#8221;Robin Hood&#8221; starring Russell Crowe.  Rounding out the Top 3 was &#8221;Letters to Juliet&#8221; in it&#8217;s opening weekend.</p>
<p>Check out the Top 5;</p>
<p>&#8221;Iron Man 2&#8221; &#8211; $52 Million</p>
<p>&#8221;Robin Hood&#8221; &#8211; $36 Million</p>
<p>&#8221;Letters to Juliet&#8221; &#8211; $13.5 Million</p>
<p>&#8221;Just Wright&#8221; &#8211; $8 Million</p>
<p>&#8221;How to Train your Dragon&#8221; &#8211; $5 Million</p>
<p>Check out the entire list here at <a href="http://boxofficemojo.com/weekend/chart/">boxofficemojo.com</a></p>
<p><img class="aligncenter" src="http://andthismakesaheartbeat.files.wordpress.com/2010/01/russell-crowe-as-robin-hood.jpg" alt="" width="450" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/05/17/iron-man-2-still-rules-barely/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2010-05-13</title>
		<link>http://www.celebritysilver.com/blog/2010/05/13/twitter-updates-for-2010-05-13/</link>
		<comments>http://www.celebritysilver.com/blog/2010/05/13/twitter-updates-for-2010-05-13/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebrity silver tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[www.celebritysilver.com]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/2010/05/13/twitter-updates-for-2010-05-13/</guid>
		<description><![CDATA[MY BFF ON MTV!- H&#38;M’s Style Eye Winners Share Their Favorite Looks Of The Season » MTV Buzzworthy Blog http://on.mtv.com/crFGeU #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>MY BFF ON MTV!- H&amp;M’s Style Eye Winners Share Their Favorite Looks Of The Season » MTV Buzzworthy Blog <a href="http://on.mtv.com/crFGeU" rel="nofollow">http://on.mtv.com/crFGeU</a> <a href="http://twitter.com/celebritysilver/statuses/13862159808" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/05/13/twitter-updates-for-2010-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Hollywood feels the Pressure</title>
		<link>http://www.celebritysilver.com/blog/2010/05/06/even-hollywood-feels-the-pressure/</link>
		<comments>http://www.celebritysilver.com/blog/2010/05/06/even-hollywood-feels-the-pressure/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[''Pirates of the Carribbean: On Stranger Tides'']]></category>
		<category><![CDATA[Movie Budgets]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2613</guid>
		<description><![CDATA[Even blockbuster movies are feeling the heat of the recession.  It has been reported that the new ''Pirates'' installment had it's budget cut by 1/3rd.]]></description>
			<content:encoded><![CDATA[<p>Many people believe that recessions don&#8217;t affect the cream of the crop.  Well, many people can be wrong too.</p>
<p>It has been reported that &#8221;Pirates of the Caribbean: On Stranger Tides&#8221; had it&#8217;s budget cut by one-third.  Not only is the majority of the big name cast not returning; Orlando Bloom, Keira Knightley.  But they are no longer going to shoot in the Caribbean.  They are looking for more cost-effective places to film.  The talks are between Hawaii and London.</p>
<p>So that goes to show, even top dollar producing films like the &#8221;Pirates&#8221; saga are feeling the heat of the downturn.</p>
<p>Check out the article here by <a href="http://movies.yahoo.com/feature/movie-talk-pirates-no-longer-of-the-caribbean.html">Yahoo.com</a>.</p>
<p><img class="aligncenter" title="''Pirates''" src="http://l.yimg.com/a/i/mo/250x167_pirateslocation_050.jpg" alt="" width="250" height="167" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/05/06/even-hollywood-feels-the-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weak-end Box Office Numbers</title>
		<link>http://www.celebritysilver.com/blog/2010/04/26/weak-end-box-office-numbers/</link>
		<comments>http://www.celebritysilver.com/blog/2010/04/26/weak-end-box-office-numbers/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office Numbers]]></category>
		<category><![CDATA[How to train your dragon]]></category>
		<category><![CDATA[Movie Totals]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2462</guid>
		<description><![CDATA[In a weekend that had movie executives scratching their heads, the box office numbers rang it at a much weaker than expected rate.]]></description>
			<content:encoded><![CDATA[<p>Pundits and experts are a little puzzled.  The weekend box office numbers came in this weekend and were the lowest they have been for quite a while.  Nevertheless, here is how the top 3 shook out.</p>
<p>1)  How to Train your Dragon &#8211; $15,000,000+<br />
2)  The Back-Up Plan &#8211; $12,250,000<br />
3)  Date Night &#8211; $10,000,000+</p>
<p>Last weeks number 5 movie grossed more than this weeks number one.  Maybe it was the lack of a blockbuster lining people up at the gates, or even the beginning of Spring fever making people want to spend time out of the movie theater.  Whatever the case is, movie executives hope this trend doesn&#8217;t last another weekend.</p>
<p>Check out the entire list here from <a href="http://boxofficemojo.com/weekend/chart/?view=&#038;yr=2010&#038;wknd=17&#038;p=.htm">boxofficemojo.com</a>.</p>
<p>[picappgallerysingle id="8315063"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/04/26/weak-end-box-office-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playboy Rejects Kate Gosselin</title>
		<link>http://www.celebritysilver.com/blog/2010/04/14/playboy-rejects-kate-gosselin/</link>
		<comments>http://www.celebritysilver.com/blog/2010/04/14/playboy-rejects-kate-gosselin/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnn.com]]></category>
		<category><![CDATA[Jon Gosselin]]></category>
		<category><![CDATA[Kate Gosselin]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[Playgirl]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2456</guid>
		<description><![CDATA[Kate Gosselin was rejected from the opportunity to pose in Playboy Magazine.  Apparently, Hef doesn't consider Kate a celebrity.]]></description>
			<content:encoded><![CDATA[<p>Thank Heavens!</p>
<p>Now, that make two adult Gosselins that have been turned down by quasi-porno industry.</p>
<p>Earlier in the year Jon Gosselin was rejected by Playgirl magazine.  Now, Kate has been rejected by Playboy.  Apparently Hef isn&#8217;t a big Kate fan.</p>
<p>&#8221;I don&#8217;t think she&#8217;s a celebrity.&#8221; Hugh said when asked about the rejection.  Ouch&#8230;</p>
<p>Check out the entire story here at <a href="http://www.cnn.com/2010/SHOWBIZ/04/12/rejected.by.playboy.tf/index.html?iref=allsearch">cnn.com</a>.</p>
<p>[picappgallerysingle id="8165196"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/04/14/playboy-rejects-kate-gosselin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8221;Clash of the Titans&#8221; owns the weekend</title>
		<link>http://www.celebritysilver.com/blog/2010/04/05/clash-of-the-titans-owns-the-weekend/</link>
		<comments>http://www.celebritysilver.com/blog/2010/04/05/clash-of-the-titans-owns-the-weekend/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Specials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Box Office Numbers]]></category>
		<category><![CDATA[Clash of the Titans]]></category>

		<guid isPermaLink="false">http://www.celebritysilver.com/blog/?p=2448</guid>
		<description><![CDATA[The new movie ''Clash of the Titans'' brought in a whopping $61 Million over the extended holiday weekend.]]></description>
			<content:encoded><![CDATA[<p>Although it somewhat flew under the radar, the weekend numbers for &#8221;Clash of the Titans&#8221; were anything but that.</p>
<p>The movie starring Sam Worthington, Liam Neeson, Ralph Fiennes and others raked in a whopping $61 Million over the Easter weekend.</p>
<p>Tyler Perry&#8217;s &#8221;Why did I get married too&#8221; came in second with a respectable $30 Million and &#8221;How to train your Dragon&#8221; slid in third at just under $30 Million.</p>
<p>It remains to be seen how long the &#8221;Clash&#8221; can keep up the pace, but you can call Week #1 a great success.</p>
<p>You can check out the entire list from <a href="http://boxofficemojo.com/weekend/chart/">boxofficemojo.com</a> here.</p>
<p>[picappgallerysingle id="8406018"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritysilver.com/blog/2010/04/05/clash-of-the-titans-owns-the-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

